Cable introduction
1. Rated temperature: -40℃~125℃ (refer to QC/T1037 & GB/T25085/ISO6722)
2. Rated voltage: DC600V/AC900V or DC1000V/AC1500V
3. Easy to bend, bending radius ≥5OD
4. The conductor is twisted 1.5-95mm2 bare copper wire
5. TPE is used for insulation
6. Color orange
7. Products comply with EU RoHS requirements
8. The products are widely used in vehicle interior wiring
Product comprehensive structure
mm2 | ||||
conductor | insulation | |||
n/mm | mm | 20℃时Ω/Km | mm | |
wire type(mm2) | Conductor n/mm | Stranding Dia. mm | MAX.Cond. (Ω/Km,20℃) | Insulation Dia. mm |
EV-1.5 | 48/0.20 | 1.6 | 12.7 | 3.0±0.10 |
EV-2.5 | 50/0.25 | 2.05 | 7.60 | 3.5±0.15 |
EV-4.0 | 133/0.20 | 2.7 | 4.71 | 4.5±0.20 |
EV-6.0 | 190/0.20 | 3.4 | 3.14 | 5.1±0.20 |
EV-10.0 | 323/0.20 | 4.7 | 1.82 | 6.7±0.20 |
EV-16.0 | 510/0.20 | 5.80 | 1.16 | 8.±0.20 |
EV-25.0 | 798/0.20 | 7.20 | 0.743 | 9.8±0.30 |
EV-35.0 | 1121/0.20 | 8.7 | 0.527 | 11.3±0.30 |
EV-50.0 | 1596/0.20 | 10.1 | 0.368 | 12.5±0.30 |
EV-70.0 | 1387/0.254 | 12.1 | 0.259 | 15.1±0.30 |
EV-95.0 | 1887/0.254 | 14.1 | 0.196 | 17.5±0.40 |
1. The actual product is subject to the specifications.
2. Other specifications and sizes can be customized according to requirements.
3. The insulation material is optional irradiation material, which needs to be customized.
4. The Company reserves the right of final interpretation.